Nom Prénom Cl Année Temps Place
ANTONI CHARLENE 3E1 1988 20'57 115
ANTZ DAVID 3E1 1987 15'30 14
BAERST-GOETZ OLIVIER 3E1 1987 11'10 3
BAPST MAXIME 3E1 1988 13'30 59
CAPDEVIELLE CELINE 3E1 1988 17'30 56
COCATRE PIERRE-JULIEN 3E1 1988 11'27 17
DAVERGNE LUDIVINE 3E1 1988 19'26 102
FERRARETTO LUCILLE 3E1 1988 19'19 101
FISCHER COLIN 3E1 1989 13'35 61
FREUND MAXIME 3E1 1988 13'08 48
GAILLOT JESSY 3E1 1988 11' 10
GERST CECILIA 3E1 1988 D?  
GOUY PAUL 3E1 1988 14'43 86
HAEFFELE CAMILLE 3E1 1988 16'20 44
HELLER VANESSA 3E1 1988 14'33 19
IBANEZ ALEXANDRE 3E1 1988 13'29 58
LELONG AUDREY 3E1 1988 19'05 94
LEMORE-MALLET THOMAS 3E1 1987 20'20 19
LOISEAU CAMILLE 3E1 1988 HB 129
LOUE CAPUCINE 3E1 1987 Abs  
LUCIANI GREGORY 3E1 1988 12' 25
OHRESSER THOMAS 3E1 1988 21' 130
OSSWALD GUILLAUME 3E1 1988 12'50 45
RODRIGUES ANTOINE 3E1 1988 15'37 98
SCHLAFLANG GERALDINE 3E1 1987 Abs  
SCHROEDER FRANCK 3E1 1988 12'33 36
ZUBER SAMUEL 3E1 1988 13'27 56
           
ALLMENDINGER SANDRA 4E1 1989 17'38 61
ANSELM FANNY 4E1 1989 17'36 60
BACHMANN LIONEL 4E1 1989 11'38 20
BECKER GUILLAUME 4E1 1989 18'51 116
BEGASSE CHRISTOPHER 4E1 1988 18'59 118
BIEBER LAURA 4E1 1988 Abs  
BRAUER FANNY 4E1 1989 17'52 65
CECCONI LOUIS 4E1 1989 25'51 140
DIETSCH SARAH 4E1 1989 D  
ERNWEIN FLORINE 4E1 1989 22'03 120
GELLY ARNAUD 4E1 1988 22'09 134
HORNECKER AUDE 4E1 1988 23'57 128
KELLER ARNAUD 4E1 1988 26'26 141
KLEIN LAURA 4E1 1988 23'54 126
LAFABREGUE BAPTISTE 4E1 1989 12'41 41
MAITRE SARAH 4E1 1989 18'46 88
OHRESSER MANON 4E1 1989 14'46 22
RIEKER JONATHAN 4E1 1989 11'15 14
ROLLING MAXIME 4E1 1989 Abs  
SCHAAL CLAIRE 4E1 1989 15'45 35
SCHAFFNER CAROLINE 4E1 1989 15'46 36
SCHAULI FREDERIC 4E1 1988 D?  
SCHWARTZ AURELIE 4E1 1989 18'05 72
STEVENIN PATRICE 4E1 1989 13'41 65
VOELCKER VALERIE 4E1 1988 18'19 79
YILMAZ SEZAI 4E1 1987 HB 20
YOESSLE ALISON 4E1 1989 17'47 64
           
ATAOURIRTI MOHAMED 5E1 1990 22'43 123
BAICRY FLORENT 5E1 1990 10'55 2
BELDJILAH LAURA 5E1 1990 20'26 107
BLEYEL SEBASTIEN 5E1 1990 13'21 35
CORNU ANNE 5E1 1989 17'44 62
DIETZ SABRINA 5E1 1990 16'23 38
HERTRICH LAETITIA 5E1 1990 14'10 13
HUCK GUILLAUME 5E1 1990 15' 57
JABAIN NICOLAS 5E1 1990 11'03 3
KAMMERER ALEXANDRE 5E1 1990 19'22 106
KINTZ CAROLINE 5E1 1990 18'54 85
LAMBERT CELINE 5E1 1989 13'44 12
LENTZ JEREMY 5E1 1989 15'29 95
LIROT CHRISTOPHE 5E1 1989 20'12 123
MICHELS THOMAS 5E1 1990 18'56 103
PEINOCHE GWENDOLINE 5E1 1990 19'08 88
PEREIRA CELINE 5E1 1990 Abs  
ROMILLY MELANIE 5E1 1990 17'06 49
SCHMITT BLANDINE 5E1 1990 16'38 41
SPRAUEL MATHILDE 5E1 1990 19'07 87
TREUIL MAXIME 5E1 1989 22'25 137
TROESCH LUDOVIC 5E1 1990 19'28 108
VOGLER REBECCA 5E1 1990 17'30 59
WEIMER VIRGINIE 5E1 1990 17'30 58
WILLER MAXIME 5E1 1989 17'26 111
           
ALLOUIN ANTOINE 6E1 1991 19'32 110
ALVAREZ PIERRE 6E1 1991 17'20 89
CAFFART MICHAEL 6E1 1991 17'02 83
DIENST JEREMY 6E1 1991 12'08 18
ETTER LUCIE 6E1 1991 15'33 26
FONNE GUILLAUME 6E1 1991 15'01 58
GELLY GABRIELLE 6E1 1991 16'59 43
GOHIN PIERRE 6E1 1991 12'45 25
GOUY MARIE 6E1 1991 13'58 12
HEINRICH JESSICA 6E1 1991 17'05 47
HEITZ LAURA 6E1 1991 17'12 53
JOST JORDAN 6E1 1991 20'27 115
KAPP FLORENT 6E1 1990 13'30 37
KOHLER FLORIAN 6E1 1991 14'02 44
LEFEBVRE OLIVIER 6E1 1990 14'56 56
MARLATS JIMMY 6E1 1991 14'34 52
MARQUET CELIA 6E1 1991 20'56 113
MARTIN JULIA 6E1 1991 18'14 69
RIETSCH KEVIN 6E1 1991 12'49 28
ROESSLER MELANIE 6E1 1991 18'49 82
SARI MUHAMMED 6E1 1991 18'55 102
SENGEL BRUNO 6E1 1991 12'49 27
SITTLER LUCAS 6E1 1991 18'42 99
STRASBACH FLORA 6E1 1991 15'10 22
VERNET BRUNO 6E1 1991 17'08 87
VETTER JULIANE 6E1 1991 13'42 11
           
BAICRY MATHIEU 3E2 1988 D  
BRONNER ALEXANDRA 3E2 1988 D  
CHAMUSARD JULIEN 3E2 1987 Abs  
DALVAI FLORIANE 3E2 1988 Abs  
DERVAUX KRISTELLE 3E2 1988 17'28 55
FEYERTAG MANUEL 3E2 1986 Abs  
FREYD CELINE 3E2 1988 15'23 29
GALMICHE CHRISTELLE 3E2 1988 21'34 118
HUMBERT MARGUERITE 3E2 1988 19'50 106
JEHL JEROME 3E2 1988 15'08 90
KINTZ JEREMIE 3E2 1988 14'28 83
KUHN SOPHIE 3E2 1987 18'22 4
LABBE SEBASTIEN 3E2 1988 D  
MIGNEMI ANTOINE 3E2 1988 13'31 60
MULLER ESTELLE 3E2 1987 Abs  
NEUPERT JULIE 3E2 1988 14'23 17
ONIPENKO-ANDLAUER TATIANA 3E2 1988 D  
RASOANOAVY THOMAS 3E2 1988 25'43 139
SITTLER JESSY 3E2 1988 17'15 54
STREIFF HERVE 3E2 1987 20'02 17
VOGLER SAMUEL 3E2 1987 13'53 9
WENDLING STEPHANIE 3E2 1987 18'12 3
WOLFF-KIEFFER NICOLAS 3E2 1988 14'58 87
           
BRENTEL-WEINMANN SARAH 4E2 1989 14'47 23
DUBUC JEREMY 4E2 1988 15'47 101
FRANCK ODILE 4E2 1989 22'49 122
GRETZER ESTELLE 4E2 1988 18'25 82
GROH AURELIE 4E2 1989 20'40 112
GSELL THOMAS 4E2 1989 12'34 37
GUIOT LAURA 4E2 1989 17'59 69
GUY HELENE 4E2 1989 14'59 25
HASSAN ANNABELLE 4E2 1989 19'32 105
KAPP CHRISTOPHE 4E2 1989 12'48 44
KELLER VALERIE 4E2 1989 17'46 63
KOENIG REMI 4E2 1989 14'12 78
KOHLER ELODIE 4E2 1989 22'54 124
LETTIERI ANTONY 4E2 1989 17'50 112
LITEWKA ALEXANDRE 4E2 1989 15'26 93
MEYER JULIEN 4E2 1988 15'45 100
MULLER LAURINE 4E2 1989 14'14 16
SCHOOR DAVID 4E2 1989 16'36 107
SCHREIBER YOHAN 4E2 1989 14'09 75
SCHULTZ PAULINE 4E2 1989 19'14 99
SCHWEY EMILIE 4E2 1989 15'06 26
SOARES MICKAEL 4E2 1988 22'09 135
SPEYSER RALPH 4E2 1989 13'11 50
STADELMANN THOMAS 4E2 1988 14'02 73
STADTLER CYRIL 4E2 1988 17'56 113
SUHR ANTHONY 4E2 1989 12'18 32
VETTER FLORIAN 4E2 1989 9'44 1
           
BAULIEU JULIANE 5E2 1990 13'17 6
BENIER VIRGINIE 5E2 1990 18'52 83
BOSTANCI KEVIN 5E2 1991 20'56 116
BURG GUILLAUME 5E2 1990 19'25 107
COSTE ALINE 5E2 1990 14'37 17
DAUL ELODIE 5E2 1990 18'55 86
EBENER ALINE 5E2 1989 19'10 97
FEYERTAG SASCHA 5E2 1989 18'59 117
FROEHLY HELENE 5E2 1990 12'22 4
GRUBER CEDRIC 5E2 1990 12'40 24
HERRMANN LAURA 5E2 1990 16'03 32
HUBE CECILE 5E2 1990 18'38 79
JONAS KEVIN 5E2 1990 14'52 55
KLEIN CYNDIE 5E2 1990 Abs  
KRAUS BENJAMIN 5E2 1990 15'33 68
MAETZ JEREMY 5E2 1990 16'07 75
MANGIN JOANNA 5E2 1990 11'12 1
MATERN LUCAS 5E2 1990 24'44 133
MELCHILSEN ADELINE 5E2 1990 15'15 23
MUTZ FABIEN 5E2 1990 13'11 33
ORTEGA PAULIN 5E2 1990 12'48 26
PICARELLA THIBAUT 5E2 1990 19'34 112
REIG LAURA 5E2 1990 16'09 34
REMETTER AURELIE 5E2 1989 18'14 75
SCHMID ANTHONY 5E2 1989 15'28 94
SCHUCK EUGENIE 5E2 1990 14'55 19
SPEYSER ROMAIN 5E2 1989 19'45 121
SUBLON NICOLAS 5E2 1990 12'57 29
WIRTH REMI 5E2 1990 15'39 70
           
ANTZ SANDY 6E2 1990 17'58 63
ARTZT JULIEN 6E2 1991 24'30 132
BEGASSE CEDRIC 6E2 1990 15'44 71
BOLLECKER ELODIE 6E2 1990 18'34 75
CALENGE GUILLAUME 6E2 1991 24'23 131
CLAUS XAVIER 6E2 1991 16'02 74
CORNU VINCENT 6E2 1990 17'04 84
DERVAUX LAURA 6E2 1991 20' 97
FERREIRA JESSICA 6E2 1991 15'04 20
GEISTEL CECILE 6E2 1991 15'52 29
GUNDOGDU MUKREMIN 6E2 1991 13'18 34
KELLER GAELLE 6E2 1991 24'47 125
KOHLER MARC 6E2 1990 D  
LAROCHE MEGANE 6E2 1991 20'02 98
LENTZ AMANDINE 6E2 1991 D  
LEPRINCE JENNA 6E2 1991 20'15 102
LICHAWSKI LOIC 6E2 1991 15'06 62
PROVIN PHILIPPE 6E2 1991 13'40 39
SCHAAL LOIC 6E2 1991 12' 14
SCHAAL LOIC 6E2 1991 21'06 118
SCHNEIDER MARIE 6E2 1991 13'35 8
SCHOLZ GUILLAUME 6E2 1991 15'50 73
SPENDOV CAMILLE 6E2 1991 18'32 73
ULMER MATS 6E2 1991 17'48 96
VETTER GUILLAUME 6E2 1991 13'10 32
         
ANTZ MARIE-ODILE 3E3 1988 18'49 91
BAICRY LOUIS 3E3 1988 12'32 35
BOLLECKER JEROME 3E3 1987 11' 2
BOULOGNE MARIE 3E3 1988 18'47 89
BRUNN JULIE 3E3 1988 20'45 113
DELENA MARC-HERVE 3E3 1988 11'35 18
DIETZ ROMAIN 3E3 1987 10'37 1
FELLRATH NICOLAS 3E3 1988 13'45 69
GUGUMUS RAPHAEL 3E3 1988 20'24 126
GUNDOGDU UGUR 3E3 1986 14'40 11
HEINI LAURA 3E3 1988 19'31 104
HEYER JUSTINE 3E3 1988 17'30 57
HUBER LOUISE 3E3 1989 13'20 8
KOHLER JEREMY 3E3 1988 13'13 52
LAFABREGUE CAMILLE 3E3 1988 13'26 9
LINGNER KEVIN 3E3 1987 14'08 10
MARSEGLIA ELODIE 3E3 1986 Abs  
MAUSSION ANNE 3E3 1988 D  
MERCKEL DAVID 3E3 1988 10'28 6
MUTZ CELINE 3E3 1988 19'28 103
PENNEQUIN CARLINE 3E3 1988 Abs  
PONTON GAELLE 3E3 1988 11'54 1
SCHAHL FLORIAN 3E3 1988 15'30 96
SITTLER CHRISTIAN 3E3 1987 16'22 15
SPRAUL JEREMY 3E3 1988 10'29 7
VELTEN DAVID 3E3 1988 20'17 124
WAGNER NATHALIE 3E3 1988 20'40 111
           
BOH MARIE-SOPHIE 4E3 1988 16'52 50
DESCHAMPS PAULINE 4E3 1989 15'55 38
EBENER DEBORAH 4E3 1988 20' 110
FATH MORGANE 4E3 1989 14'29 18
GELB EMMANUEL 4E3 1989 13'20 54
GLEITZ ANNE-SOPHIE 4E3 1990 D  
GOEB JULIEN 4E3 1989 14'11 77
HAMM LINDA 4E3 1989 18'56 93
HIBERT LEA 4E3 1989 Abs  
KELLER BARBARA 4E3 1989 19'15 100
LANCHE AURELIE 4E3 1989 13'30 10
LEHMANN LAURA 4E3 1988 21'20 117
LOUTRE PAUL ANDRE 4E3 1989 D?  
MAYEUR EMMANUEL 4E3 1989 12'14 29
MONCOLLIN CLAIRE 4E3 1989 17'14 53
SCHEYDER LUCILE 4E3 1989 14'33 21
SCHMITT CEDRIC 4E3 1989 19'05 119
SCHRODER BAPTISTE 4E3 1989 D  
SCHUTZ JOANNA 4E3 1989 18'03 71
TIBI PIERRE-OLIVIER 4E3 1989 14' 72
WAGNER SANDRA 4E3 1989 18'20 80
WOINET MARINE 4E3 1989 19'12 98
ZELMEUR EMILIE 4E3 1989 13'54 13
           
BARUTHIO SARAH 5E3 1989 13'08 6
BOUDIER BENJAMIN 5E3 1990 14'34 51
BOULE ANATOLE 5E3 1990 13'47 40
CASTELLA MARIE 5E3 1990 18'37 78
CURYLO CESLAS 5E3 1990 D?  
DUFOSSE AURORE 5E3 1990 D?  
EBERHART PAULINE 5E3 1990 16'50 42
GRUBER JULIE 5E3 1990 18'48 81
GUIOT FRANCOIS 5E3 1990 12'19 20
HAGENSTEIN BAPTISTE 5E3 1989 12'13 28
HEYER BENOIT 5E3 1990 14'21 48
KEIL CHLOE 5E3 1990 13'38 9
KOHLER MARIE LAURE 5E3 1990 D?  
LAURET XAVIER 5E3 1990 21'48 119
LEVALLOIS CAROLE 5E3 1990 17'17 55
LUNG ELODIE 5E3 1990 18'04 65
MARGUET ALINE 5E3 1990 14'36 16
MORILHAT CORALIE 5E3 1990 14'50 18
MUNSCH ANTHONY 5E3 1989 16'47 109
MUTHS ELSA 5E3 1990 22'30 122
OBER GUILLAUME 5E3 1990 12'15 19
PLUMERE MARION 5E3 1990 17'19 57
ROSE MICHAEL 5E3 1990 D?  
ROSFELDER INES 5E3 1990 21'36 117
SCHULTZ NOEMIE 5E3 1990 15'31 25
TAGLANG LUDOVIC 5E3 1988 13'39 63
VUKANCIC NICOLAS 5E3 1990 D?  
WAECHTER BRICE 5E3 1990 15'01 59
ZELMEUR PIERRE 5E3 1990 12'57 30
ZINS VICTOR 5E3 1990 11'49 9
           
BERLENGUEZ AMANDINE 6E3 1991 19'14 90
BUKOWSKI SYLVIA 6E3 1991 15'09 21
DAUL MAXIME 6E3 1991 17'31 94
DECKER KEVIN 6E3 1991 11'24 5
EGGENSCHWILLER PAULINE 6E3 1991 17'09 52
FELD ANNE-CLAIRE 6E3 1991 18'40 80
FEYERTAG MICHAEL 6E3 1990 11'42 7
HAUSS FREDERIC 6E3 1990 17'28 93
HERT CELIA 6E3 1991 24'48 126
HUBER LUCIE 6E3 1992 16'10 35
JULLY ANAIS 6E3 1991 16'13 37
KAMIR ADRIEN 6E3 1991 22'50 124
KMETIC JULIEN 6E3 1991 17'24 91
KOCHER DEBORAH 6E3 1991 19'46 94
KUPFER FLORE 6E3 1991 16'08 33
MISSLIN GUILLAUME 6E3 1991 17'23 90
MUNCH XAVIER 6E3 1991 18'34 98
OTTER MELANIE 6E3 1990 20'13 100
PONTON CYRIL 6E3 1991 12'37 23
PROBST DAVID 6E3 1990 13'57 42
SAHIN ESRA 6E3 1990 Aban 129
SCHAULI SEBASTIEN 6E3 1991 Abs
TRABER LAETITIA 6E3 1991 D?
WEINLING ANTOINE 6E3 1991 11'54 12
WOLFFER JIMMY 6E3 1991 D  
           
ARTZT AURELIE 3E4 1988 21'38 119
ATOINI YOUSSEF 3E4 1988 14'25 82
BUROW MICHAEL 3E4 1988 17'23 110
FUCHS LEONARD 3E4 1988 14'13 79
GOASDOUE KATELL 3E4 1987 D  
GRINNER ARNAUD 3E4 1988 11'13 13
HAMM MATHIEU 3E4 1988 14'14 80
KURTULUS SENEM 3E4 1986 Abs  
LLORCA BERENICE 3E4 1988 D  
MACABRE CAROLINE 3E4 1988 15'41 33
MAILFERT MARILYN 3E4 1988 17'58 68
MARGUET CHRISTOPHE 3E4 1988 10'55 9
MEPPIEL CANDICE 3E4 1988 15'38 32
MULLER LAURA 3E4 1988 13'13 7
PROBST CHRISTOPHER 3E4 1988 13'06 47
ROLIN SOLENE 3E4 1988 18'09 73
SARTHOIS AMANDINE 3E4 1988 18'48 90
SCHEER JULIE 3E4 1988 16'56 51
SCHUSTER ROMAIN 3E4 1988 13'42 66
SINS JULIEN 3E4 1988 10'27 5
SPEYSER SANDRA 3E4 1988 D  
STADTLER JULIE 3E4 1987 D  
TROESTLER LUCAS 3E4 1988 15'23 92
ULL DANIEL 3E4 1988 14'10 76
WEBER PAULA 3E4 1988 D?  
WEISS SOPHIE 3E4 1988 16'46 49
           
BAPST MAXIME JEAN 4E4 1989 D  
BLANCHONG STEVE 4E4 1989 13'44 68
CAMUS LAURIE 4E4 1989 18'37 84
CELIK INAN 4E4 1989 11'25 16
CHARRON VALENTIN 4E4 1989 D?  
COLIN SOPHIE 4E4 1989 D  
DALIPI JAGODA 4E4 1989 17'57 67
DALL'ARMI MAUD 4E4 1988 Abs  
DUBOIS GAUTIER 4E4 1989 11'50 22
ECKERT BENJAMIN 4E4 1989 15'05 89
GRIMM JEROME 4E4 1989 12'28 33
HAUSWIRTH VINCENT 4E4 1988 12'36 39
HUMMEL MORGANE 4E4 1988 12'58 5
JOSEPH ANNE FREDERIQUE 4E4 1989 19'08 96
KUHN NICOLAS 4E4 1989 13'38 62
KURTULUS SERHAT 4E4 1989 19'30 120
LEICHTNAM MARIE CECILE 4E4 1989 22'46 121
LINCK VIRGINIE 4E4 1988 23'57 127
NICAISE PIERRE 4E4 1989 14'20 81
REISS GUILLAUME 4E4 1989 D  
RIEB ARNAUD 4E4 1988 Abs  
RIETSCH CHRISTOPHE 4E4 1989 12'55 46
SENGEL BAPTISTE 4E4 1989 13'57 71
SOLT ERWAN 4E4 1989 13'56 70
WEHREL BRICE 4E4 1988 16'32 106
WILHELM MARION 4E4 1989 15'14 28
           
BAUR DELPHINE 5E4 1990 19'58 96
BIETH ROMAIN 5E4 1990 14' 43
BITTMANN MELANIE 5E4 1990 14'34 15
CANDOTTI JOYA 5E4 1990 20'17 104
CANOSI LUCAS 5E4 1989 24'31 138
CARIOU GAETAN 5E4 1990 12'03 15
CHARRON ESTELLE 5E4 1990 20'21 106
DUFAUT MARINE 5E4 1990 Abs  
DULCK NICOLAS 5E4 1990 19'31 109
FRANCK PERRINE 5E4 1990 12'24 5
GUILHERME JULIEN 5E4 1989 Abs  
HAMM GWENDOLINE 5E4 1990 15'23 24
JANTZI GEOFFREY 5E4 1990 17'06 85
KAPP STEVE 5E4 1989 15'50 102
LAURIOL BENJAMIN 5E4 1990 14'07 47
LEFEBVRE CLEMENT 5E4 1990 11'13 4
LEFEVRE LAURIANNE 5E4 1990 14'27 14
MILLOZZI MARCY 5E4 1990 18'35 76
MUTHIG AUDE 5E4 1990 18'36 77
PIZZARDINI MELANIE 5E4 1990 16'12 36
RAUGEL VALENTIN 5E4 1990 15'20 64
REIBEL KEVIN 5E4 1989 12'37 40
RINN FLORENCE 5E4 1990 17'17 56
SALA PAULINE 5E4 1990 15'46 28
SCHAEFFER MARC 5E4 1988 Abs  
SCHWEIGKART ARNAUD 5E4 1990 15'04 60
SIFFER THOMAS 5E4 1990 15'23 65
VAN THIEL LLOYD 5E4 1989 15'12 91
VERNET KATIA 5E4 1990 15'44 27
           
BIRGEL JULIEN 6E4 1990 23'37 129
BITAT MAEL 6E4 1991 24'53 135
CHEVALLIER ROMAIN 6E4 1991 13'51 41
DIETRICH SOPHIE 6E4 1991 22'34 123
DURAND LUCAS 6E4 1991 19'35 113
ENGEL MAXIME 6E4 1991 16'08 76
EPP MARIE 6E4 1991 17' 44
HEITZ VINCENT 6E4 1991 22'25 122
HUMMEL ANAIS 6E4 1991 20'27 108
KELLER MYLENE 6E4 1991 19'10 89
KIEHL WENDELIN 6E4 1991 24'58 136
KLEIN HELENE 6E4 1992 18'33 74
KURTZ MYLENE 6E4 1991 21'02 115
LOEGEL LAURIE 6E4 1990 11'50 2
MOITRIER GEOFFREY 6E4 1991 15'07 63
MOITRIER SARAH 6E4 1991 17'08 51
MONSCH ESMERALDA 6E4 1991 21'02 114
PREINESBERGER CAMILLE 6E4 1991 19'17 91
PREVOT THOMAS 6E4 1991 17'27 92
SAMTMANN AMANDINE 6E4 1991 18' 64
SCHMITT GAUTHIER 6E4 1991 21'59 121
SCHUMPP STEPHANE 6E4 1991 11'44 8
SPRAUEL STEPHANIE 6E4 1991 16'26 40
TAESCH ALEXIS 6E4 1990 17'40 95
WENDLING PAUL 6E4 1991 13'35 38
WIPF SOLENE 6E4 1991 20'48 112
           
BERNARD LAURA 3E5 1988 20'56 114
BIRGEL BENJAMIN 3E5 1987 15'05 13
BOULE CELESTIN 3E5 1988 12'44 42
CHARLEUX ARNAUD 3E5 1988 11'46 21
CUBY CLEMENT 3E5 1986 Abs  
FROEHLY LUCILE 3E5 1988 12'11 2
GELLY VANESSA 3E5 1987 D  
GRIENENBERGER JULIE 3E5 1988 18'15 76
HENKY PHILIPPE 3E5 1988 12'01 26
JACQUIN JEROME 3E5 1988 10'32 8
KLEIN HERVE 3E5 1988 12'12 27
KLEIN MARC 3E5 1987 HB 21
MULLER GERALDINE 3E5 1987 22'26 5
MULLER JOELLE 3E5 1988 18'18 78
OSWALD BENJAMIN 3E5 1988 21'25 132
RIEHL CECILIA 3E5 1988 15'10 27
SARI HATICE 3E5 1986 HB 6
SCHOTT ELODIE 3E5 1988 16'32 46
SCHUCK LAURIE 3E5 1988 14'55 24
SIEGRIST-NGUYEN LOAN 3E5 1988 16'34 47
STEINLE CEDRIC 3E5 1988 13'28 57
STEINLE LAURA 3E5 1988 D  
STRUB REGIS 3E5 1988 20'18 125
THERRY FLORENT 3E5 1988 11'52 23
ULLMANN ARTHUR 3E5 1988 21'24 131
VETTER ARNAUD 3E5 1989 10'01 3
VOLLMER JEREMY 3E5 1988 Abs  
WENDLING LEO 3E5 1988 12'29 34
WERK CELINE 3E5 1988 16'19 43
WURTZ BRUNO 3E5 1988 11'21 15
           
ANTHON GEOFFROY 4E5 1989 20'36 129
BOURELLY LAURA 4E5 1989 14'10 15
CANOSI ALEXIS 4E5 1987 20'20 18
COVALCIQUE MARION 4E5 1989 17'33 58
DEROUIN MIKE 4E5 1988 15'43 99
FREUDENREICH TOM 4E5 1989 13'10 49
HECKMANN CHARLOTTE 4E5 1988 21'08 116
KRUG LEA 4E5 1989 19'55 109
LANCRY MARINE 4E5 1989 16'13 42
LEFEBVRE JEREMY 4E5 1987 14'58 12
LIROT SOPHIE 4E5 1989 12'25 4
LOPEZ CLAUDIA 4E5 1989 D?  
LORRETTE RAPHAEL 4E5 1989 20'35 128
RIEGEL LUCAS 4E5 1989 13'12 51
SCHIRRER ELODIE 4E5 1989 23'52 125
SCHOEPFER ALEXANDRE 4E5 1989 16'28 105
SPEYSER SARAH 4E5 1989 14'09 14
TAKACS ARNAUD 4E5 1989 13'15 53
TECHT AURORE 4E5 1989 19'50 107
WALTER LAURA 4E5 1989 18'37 85
WEBER VALENTINE 4E5 1988 18'24 81
           
BAICHOO MIKE 5E5 1990 11'51 10
BOUSANQUET JULIE 5E5 1989 22'50 123
BURGWAL NICOLAS 5E5 1990 16'12 77
CAPDEVIELLE SARAH 5E5 1990 16' 31
COUTANT-TISIC MATHIAS 5E5 1990 23'03 125
DOUVIER JULIEN 5E5 1990 17'55 97
FERRARETTO MARION 5E5 1990 17'07 50
GLADY MELODY 5E5 1990 21'37 118
GROH CHRISTELLE 5E5 1990 20'16 103
HAMMER THOMAS 5E5 1989 16'44 108
HEITZ CEDRIC 5E5 1989 9'56 2
HEROLD ANTHONY 5E5 1990 25'02 137
HUESSELSTEIN SARAH 5E5 1990 21'38 119
IMBERT VALENTIN 5E5 1990 23'17 127
JACQUIN AURELIE 5E5 1990 13'39 10
KISTER CHARLOTTE 5E5 1990 17'05 48
KLEIS JEREMY 5E5 1990 16'15 78
LAEULI JULIEN 5E5 1990 24'52 134
LESCASSE ROMAIN 5E5 1989 13'43 67
LESTINGI GLORIA 5E5 1989 13'42 11
LOECKEN THIBAULT 5E5 1990 19'02 104
MEPPIEL FANTINE 5E5 1990 17'33 60
MUTSCHLER SANDRA 5E5 1990 15'53 30
ROHMER PAUL-EDOUARD 5E5 1989 20'34 127
SIFFERT ADELINE 5E5 1990 12'10 3
SIMARD CLAIRE 5E5 1990 18'20 71
SPRAUER SEBASTIEN 5E5 1989 D?  
WEISSKOPF THOMAS 5E5 1990 12'25 21
YILMAZ ESRA 5E5 1990 D  
           
ADAM JULIE 6E5 1991 17'01 45
BAPST DIEGO-MOISES 6E5 1990 12'06 16
BARTH MAXENCE 6E5 1991 12'08 17
BELLON MARINE 6E5 1991 18'10 68
BILGER GUILLAUME 6E5 1991 11'59 13
CAYTARLA ALI 6E5 1990 14'41 53
COCATRE ALEXIS 6E5 1991 13'22 36
FAUCHERON SOLENE 6E5 1991 21'39 120
FREYD CAROLINE 6E5 1991 Abs  
GOUBLE AMANDINE 6E5 1991 20'41 110
LABBE NICOLAS 6E5 1991 16'45 82
LECLERC ALAN 6E5 1991 14'30 50
LETTIERI LUCA 6E5 1991 19'12 105
MAYEUR MARIE 6E5 1991 D  
MOOG SARAH 6E5 1991 20'42 111
NEUPERT CAROLE 6E5 1991 16'25 39
PROVIN SEBASTIEN 6E5 1991 14'07 46
RICHTER JULIANA 6E5 1991 20'18 105
RUYSELAAR JOHAN 6E5 1991 15'24 66
SAMPIETRO MORGANE 6E5 1991 21'34 116
SCHAHL KATHLEEN 6E5 1990 25'22 127
SCHMID LAETITIA 6E5 1991 Aban 130
SCHOCH DIMITRI 6E5 1991 23'34 128
TIBI PIERRE-ANTOINE 6E5 1991 12' 14
TORE AMELIE 6E5 1991 D  
WOEHREL NICOLAS 6E5 1991 21'01 117
           
BELKACEMI KHEDIDJA 3E6 1987 15'13 1
BELKACEMI SANA 3E6 1988 14'33 20
BERLENGUEZ LAURINE 3E6 1987 15'27 2
BORZA LUCAS 3E6 1988 D  
CLAVELIN GUILLAUME 3E6 1987 12'30 7
COUCHOT NICOLAS 3E6 1988 11'57 24
COUTELOT SANDRA 3E6 1988 D  
DURAND THOMAS 3E6 1988 13'40 64
FAUCHERON SILVERE 3E6 1987 18'12 16
GACKEL STEPHANE 3E6 1988 11'11 12
GARTNER JEAN BAPTISTE 3E6 1988 12'16 30
GAUPP MARINE 3E6 1988 16'06 39
GUIOT JULIEN 3E6 1987 12'45 8
KIENLEN ARNAUD 3E6 1988 12'35 38
KINTZ ARNAUD 3E6 1986 D?  
KLAUSS HERVE 3E6 1988 D  
KOESSLER CELIA 3E6 1988 D  
KURTULUS YASIN 3E6 1987 11'55 6
LANG ELODIE 3E6 1988 19'06 95
LOEGEL YANNICK 3E6 1987 11'16 4
MAGRINI AURELIE 3E6 1988 15'31 31
MELONI ROXELANE 3E6 1988 16'28 45
MILOSEVIC VESNA 3E6 1988 18'52 92
MOSSER SEBASTIEN 3E6 1988 13'26 55
SCHMITT QUENTIN 3E6 1988 14'08 74
SEILER HELENE 3E6 1988 D?  
TOSTAIN GUYLAINE 3E6 1988 18'17 77
TOTTERWITZ JONAS 3E6 1988 21'26 133
VOURIOT GREGOIRE 3E6 1987 11'42 5
           
BELKACEMI SARA 4E6 1989 D  
BOULANGER CORALIE 4E6 1989 17'13 52
BOUR CHRISTIAN 4E6 1989 16'17 104
CAYTARLA SUMEYYA 4E6 1989 D  
DAHLET JACQUES 4E6 1989 15'32 97
DELAUNOIS HUGO 4E6 1989 Abs  
DENTINGER MELANIE 4E6 1989 12'23 3
DOS REIS ELODIE 4E6 1989 15'44 34
